| 2007.01.20-05.24 - Senegal | Jun 26, 2007 | 304 | 0 | 129022 | 424 |
| 2006.08.25-12.16 - 1st Semester, 3rd Year | Oct 19, 2006 | 53 | 0 | 34006 | 641 |
| 2006.05.21-08.10 - Trail Building in New Hampshire | Oct 18, 2006 | 403 | 0 | 137643 | 341 |
| 2006.03.18-03.27 - Singers Balkans Tour | Oct 17, 2006 | 230 | 0 | 99502 | 432 |
| 2006.03.11-05.20 - 2nd Semester, 2nd Year | Oct 17, 2006 | 42 | 0 | 28770 | 685 |
| 2006.01.13-01.21 - SE Louisiana AltBreak Trip | Sep 26, 2006 | 163 | 0 | 81333 | 498 |
| 2005.12.25-12.31 - Family SoCal Train Trip | Sep 21, 2006 | 32 | 0 | 22161 | 692 |
| 2005.11.04-11.05 - Zombie Prom | Sep 17, 2006 | 110 | 0 | 60510 | 550 |
| 2005.08.23-12.16 - 1st Semester, 2nd Year | Sep 16, 2006 | 167 | 0 | 80948 | 484 |
| 2005.08.20-08.21 - East Glacier Park, MT | Sep 16, 2006 | 40 | 0 | 26687 | 667 |
| 2005.08.19-08.22 - Eastbound, PDX to MSP | Sep 9, 2006 | 9 | 0 | 7430 | 825 |
| 2005.05.28-08.19 - Oregonian Friends | Sep 9, 2006 | 38 | 0 | 26057 | 685 |
| 2005.03.25-04.02 - Arizona w/ Mom (& friend May) | Sep 3, 2006 | 122 | 0 | 65003 | 532 |
| 2005.01.16-01.22 - LA to Chi-town | Sep 3, 2006 | 85 | 0 | 46332 | 545 |
| 2004.12.18-12.20 - On the Train, MSP to PDX | Sep 2, 2006 | 32 | 0 | 23242 | 726 |
| 2004.11.19-11.22 - SOA Protest, Columbus, GA | Sep 2, 2006 | 49 | 0 | 30900 | 630 |
| 2004.10.14 - Kerry & Edwards in Des Moines | Sep 2, 2006 | 34 | 0 | 24598 | 723 |
| 2004.08.29-2005.05.10 - First Year at Grinnell | Sep 1, 2006 | 139 | 0 | 64388 | 463 |
Previous12Next